---
title: "Bali Province"
type: "AdministrativeArea"
lang: "en"
canonical: "https://www.geokepo.id/en/provinsi/bali"
html_url: "https://www.geokepo.id/en/provinsi/bali"
country: "Indonesia"
place_count: 9
publisher: "GeoKepo"
license: "Editorial content © GeoKepo. Cite the canonical URL."
---
# Bali

Bali is a province of Indonesia containing 9 regencies and cities.

| Regency / city | Area | Coastal |
| --- | --- | --- |
| [Badung](https://www.geokepo.id/en/lokasi/badung) | 1,813 km² | yes |
| [Bangli](https://www.geokepo.id/en/lokasi/bangli) | 529 km² | yes |
| [Buleleng](https://www.geokepo.id/en/lokasi/buleleng) | 10,108 km² | yes |
| [Denpasar](https://www.geokepo.id/en/lokasi/denpasar) | 504 km² | yes |
| [Gianyar](https://www.geokepo.id/en/lokasi/gianyar) | 917 km² | yes |
| [Jembrana](https://www.geokepo.id/en/lokasi/jembrana) | 1,782 km² | yes |
| [Karangasem](https://www.geokepo.id/en/lokasi/karangasem) | 840 km² | yes |
| [Klungkung](https://www.geokepo.id/en/lokasi/klungkung) | 1,145 km² | yes |
| [Tabanan](https://www.geokepo.id/en/lokasi/tabanan) | 839 km² | yes |
