---
title: "East Kalimantan Province"
type: "AdministrativeArea"
lang: "en"
canonical: "https://www.geokepo.id/en/provinsi/east-kalimantan"
html_url: "https://www.geokepo.id/en/provinsi/east-kalimantan"
country: "Indonesia"
place_count: 9
publisher: "GeoKepo"
license: "Editorial content © GeoKepo. Cite the canonical URL."
---
# East Kalimantan

East Kalimantan is a province of Indonesia containing 9 regencies and cities.

| Regency / city | Area | Coastal |
| --- | --- | --- |
| [Balikpapan](https://www.geokepo.id/en/lokasi/balikpapan) | 512 km² | yes |
| [Bontang](https://www.geokepo.id/en/lokasi/bontang) | 160 km² | yes |
| [West Kutai](https://www.geokepo.id/en/lokasi/kutai-barat) | 13,891 km² | yes |
| [Kutai Kartanegara](https://www.geokepo.id/en/lokasi/kutai-kartanegara) | 27,981 km² | yes |
| [East Kutai](https://www.geokepo.id/en/lokasi/kutai-timur) | 31,777 km² | yes |
| [Mahakam Ulu](https://www.geokepo.id/en/lokasi/mahakam-ulu) | 18,504 km² | yes |
| [Paser Regency](https://www.geokepo.id/en/lokasi/paser) | 11,604 km² | yes |
| [North Penajam Paser](https://www.geokepo.id/en/lokasi/north-penajam-paser) | 3,201 km² | yes |
| [Samarinda](https://www.geokepo.id/en/lokasi/samarinda) | 721 km² | yes |
