---
title: "Maluku Province"
type: "AdministrativeArea"
lang: "en"
canonical: "https://www.geokepo.id/en/provinsi/maluku"
html_url: "https://www.geokepo.id/en/provinsi/maluku"
country: "Indonesia"
place_count: 11
publisher: "GeoKepo"
license: "Editorial content © GeoKepo. Cite the canonical URL."
---
# Maluku

Maluku is a province of Indonesia containing 11 regencies and cities.

| Regency / city | Area | Coastal |
| --- | --- | --- |
| [Buru](https://www.geokepo.id/en/lokasi/buru) | 4,909 km² | no |
| [South Buru](https://www.geokepo.id/en/lokasi/buru-selatan) | 3,720 km² | no |
| [Aru Islands](https://www.geokepo.id/en/lokasi/kepulauan-aru) | 8,152 km² | yes |
| [Tanimbar Islands](https://www.geokepo.id/en/lokasi/tanimbar-islands) | 4,444 km² | yes |
| [Ambon City](https://www.geokepo.id/en/lokasi/ambon-city) | 304 km² | no |
| [Southwest Maluku](https://www.geokepo.id/en/lokasi/maluku-barat-daya) | 4,569 km² | yes |
| [Central Maluku Regency](https://www.geokepo.id/en/lokasi/central-maluku-regency) | 8,215 km² | no |
| [Southeast Maluku](https://www.geokepo.id/en/lokasi/southeast-maluku) | 1,023 km² | no |
| [West Seram Regency](https://www.geokepo.id/en/lokasi/seram-bagian-barat) | 4,978 km² | no |
| [East Seram Regency](https://www.geokepo.id/en/lokasi/east-seram-regency) | 5,805 km² | no |
| [Tual](https://www.geokepo.id/en/lokasi/tual) | 230 km² | no |
