10 Regencies and Cities with the Most Neighbours
Bogor (West Java) tops the ranking of the regencies and cities with the most neighbours: 12 neighbours. Next are Central Lampung and Muara Enim.
| Rank | Name | Province | Value | Rarity |
|---|---|---|---|---|
| ๐ฅ | Bogor | West Java | 12 neighbours | Common |
| ๐ฅ | Central Lampung | Lampung | 11 neighbours | Common |
| ๐ฅ | Muara Enim | South Sumatra | 11 neighbours | Common |
| 4 | Malang | East Java | 10 neighbours | Epic |
| 5 | Musi Rawas Regency | South Sumatra | 10 neighbours | Common |
| 6 | Solok | West Sumatra | 10 neighbours | Common |
| 7 | South Tapanuli | North Sumatra | 10 neighbours | Common |
| 8 | Central Tapanuli | North Sumatra | 10 neighbours | Common |
| 9 | Tebo Regency | Jambi | 10 neighbours | Common |
| 10 | Banyuasin | South Sumatra | 9 neighbours | Epic |
Test Your Knowledge!
Can you guess these locations from their map silhouettes?