Central Java
Province in Indonesia with 35 regencies and cities
35
Regencies/Cities
34.647,31
Total Area (km²)
1
Coastal Areas
2
Epic Locations
Destination lists for Central Java
Top things to do in Central Java
Salib Putih AgrotourismWisata AlamMontel WaterfallWisata AlamPemalang Town SquareBangunan IkonikPurworejo SquareTempat RekreasiAlun-Alun Satya Negara SukoharjoTempat RekreasiEternal Flame of MrapenSitus SejarahGiribangun MausoleumSitus SejarahAtlantic DreamlandTempat RekreasiAyam Goreng Kalasan Ibu Haji SudartiKuliner LegendarisBatang Dolphin CenterTempat RekreasiBaturraden Adventure ForestWisata AlamBenteng Pendem CilacapSitus Sejarah
What to eat in Central Java
Locations in This Province
| Name | Area (km²) | Rarity | Action |
|---|---|---|---|
| Banjarnegara | 1.154,09 | Common | View → |
| Banyumas | 1.395,81 | Common | View → |
| Batang | 862,69 | Common | View → |
| Blora | 1.956,51 | Common | View → |
| Boyolali | 1.102,04 | Common | View → |
| Brebes | 1.757,28 | Common | View → |
| Cilacap | 2.354,76 | Common | View → |
| Demak | 1.001,71 | Common | View → |
| Grobogan | 2.041,27 | Common | View → |
| Jepara | 1.026,13 | Epic | View → |
| Karanganyar | 807,34 | Rare | View → |
| Kebumen | 1.337,69 | Common | View → |
| Kendal | 1.025,48 | Common | View → |
| Klaten | 703,75 | Common | View → |
| Kudus | 438,78 | Rare | View → |
| Magelang | 1.154,09 | Common | View → |
| Magelang | 17,95 | Rare | View → |
| Pati | 1.588,68 | Common | View → |
| Pekalongan | 45,73 | Rare | View → |
| Pekalongan | 896,16 | Common | View → |
| Pemalang | 1.144,86 | Common | View → |
| Purbalingga | 811,43 | Common | View → |
| Purworejo | 1.092,74 | Common | View → |
| Rembang | 1.044,1 | Epic | View → |
| Salatiga | 56,78 | Rare | View → |
| Semarang | 389,8 | Rare | View → |
| Semarang | 1.060,82 | Rare | View → |
| Sragen | 1.000,44 | Common | View → |
| Sukoharjo | 494,04 | Rare | View → |
| Surakarta | 46,71 | Rare | View → |
| Tegal | 995,41 | Common | View → |
| Tegal | 38,97 | Rare | View → |
| Temanggung | 876,62 | Common | View → |
| Wonogiri | 1.928,6 | Common | View → |
| Wonosobo | 998,05 | Common | View → |
Continue reading
Place
Karanganyar
Central Java
Place
Kudus
Central Java
Guide
Mysteries of Candi Sukuh Architecture: Unique on Lawu Slopes
Explore the mysteries of Candi Sukuh's unique architecture on Lawu slopes. Discover history, attractions, travel tips, & cuisine.
Guide
Karimunjawa: Exotic Islands, Clear Waters, and Java's Beauty
Explore Karimunjawa: exotic islands in Central Java. Enjoy beautiful beaches, clear waters, snorkeling, diving, and delicious cuisine. A complete guide!
Guide
Historical Traces in Semarang Old Town, A Blend of Indonesian Cultures
Explore Semarang Old Town, a hub of history & Indonesian cultural fusion. Enjoy unique architecture, delicious cuisine & nostalgic ambiance. A must-visit!
Place
Surakarta
Central Java
Test Your Knowledge!
Can you guess all the regencies and cities in Central Java?