North Sumatra
Province in Indonesia with 33 regencies and cities
33
Regencies/Cities
104.811,87
Total Area (km²)
33
Coastal Areas
2
Epic Locations
Destination lists for North Sumatra
Top things to do in North Sumatra
Aek Milas PangirkiranTempat RekreasiAek Milas SiraisanTempat RekreasiAek Nauli Elephant Conservation CampWisata AlamAek SijorniWisata AlamAek SipangoluWisata AlamAek Sipaulak HosaSitus SejarahDua Warna WaterfallWisata AlamEfrata WaterfallWisata AlamHumogo WaterfallWisata AlamJanji WaterfallWisata AlamLae Une WaterfallWisata AlamLinggahara WaterfallWisata Alam
What to eat in North Sumatra
Locations in This Province
| Name | Area (km²) | Rarity | Action |
|---|---|---|---|
| Asahan | 7.091,1 | Common | View → |
| Batu Bara | 4.212,07 | Common | View → |
| Binjai | 95,04 | Rare | View → |
| Dairi | 2.023,24 | Common | View → |
| Deli Serdang | 2.593,43 | Rare | View → |
| Gunungsitoli | 1.797,66 | Rare | View → |
| Humbang Hasundutan | 2.354,57 | Common | View → |
| Karo | 2.185,53 | Common | View → |
| Labuhanbatu | 5.458,95 | Common | View → |
| Labuhanbatu Selatan | 3.102,72 | Common | View → |
| Labuhanbatu Utara | 3.718,8 | Common | View → |
| Langkat | 8.518,36 | Common | View → |
| Mandailing Natal | 11.298,38 | Common | View → |
| Medan | 265,1 | Rare | View → |
| Nias | 853,4 | Rare | View → |
| Nias Barat | 1.720,16 | Common | View → |
| Nias Selatan | 2.487,99 | Rare | View → |
| Nias Utara | 6.669,17 | Common | View → |
| Padang Lawas | 3.818,56 | Common | View → |
| Padang Lawas Utara | 3.971 | Common | View → |
| Padangsidimpuan | 151,22 | Rare | View → |
| Pakpak Bharat | 1.371,94 | Rare | View → |
| Pematangsiantar | 77,24 | Rare | View → |
| Samosir | 1.347,85 | Rare | View → |
| Serdang Bedagai | 1.998,02 | Epic | View → |
| Sibolga | 10,9 | Epic | View → |
| Simalungun | 4.469,63 | Common | View → |
| Tanjungbalai | 61,02 | Rare | View → |
| Tapanuli Selatan | 6.081,07 | Common | View → |
| Tapanuli Tengah | 9.056,24 | Common | View → |
| Tapanuli Utara | 3.823,47 | Rare | View → |
| Tebing Tinggi | 40,11 | Rare | View → |
| Toba | 2.087,93 | Common | View → |
Continue reading
Place
Gunungsitoli
North Sumatra
Place
South Nias
North Sumatra
Guide
Exploring Ancient Megalithic Villages and Stone Jumping Traditions in Nias
Discover the magic of Bawomataluo Village in Nias. Explore the Stone Jumping (Fahombo) tradition, ancient megalithic architecture, and unique warrior culture.
Guide
Hidden Gem Nias: Exotic Beaches & Unique Culture of North Sumatra
Explore Nias, North Sumatra's hidden gem: exotic beaches, world-class waves, and unique culture. Your ultimate Nias travel guide.
Guide
Nias Culture Trail: A 5-Day Adventure in North Sumatra's Paradise
Explore Nias for 5 days: A complete guide to cultural adventure, Megalithic history, beautiful beaches, and authentic cuisine in North Sumatra.
Place
Tebing Tinggi
North Sumatra
Test Your Knowledge!
Can you guess all the regencies and cities in North Sumatra?